12 ULTRA FEMALE SUPPORT Nutrition Facts Tab
Nutrition Facts | ||
Serving Size: 2 Vegetable Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | DV% | |
Folate | ||
[(6S)-5-methyltetrahydrofolic acid glucosamine salt] Quatrefolic® | 1000 mcg | 250% |
Vitamin B12 | ||
(as methylcobalamin) | 1000 mcg | 16667% |
Puresterol® | ||
Pueraria mirifica Root Extract | 100 mg | * |
Seanol P® | ||
(Ecklonia cava) Algae Extract | 30 mg | * |
* Daily Value not established. | ||
Other Ingredients: rice flour, hydroxypropyl methylcellulose (vegetable capsule), silica, ascorbyl palmitate (as a preservative). |