05 STRESS RELEASE Nutrition Facts Tab
Nutrition Facts | ||
Serving Size: 1 Vegetarian Capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | DV% | |
Thiamine (Vitamin B-1, as Thiamine HCI) | 50 mg | 3333% |
Riboflavin (Vitamin B-2, Riboflavin-5-Phosphate) | 20 mg | 1176% |
Niacin (Vitamin B-3, as Niacinamide) | 50 mg | 250% |
Vitamin B-6 (as Pyridoxal-5-Phosphate) | 20 mg | 1000% |
Folate (as L-methylfolate, Metafolin®) | 400 mcg | 100% |
Vitamin B-12 (as methylocbalamin) | 500 mcg | 8333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 50 mg | 500% |
(vitamin B-5, as d-calcium pantothenate) | ||
Intrinsic Factor (from porcine) | 20 mg | * |
* Daily Value not established. | ||
Other Ingredients: Cellulose and vetetable stearate |