03 ESSENTIAL VIBRANCE Nutrition Facts Tab
Nutrition Facts | ||
Serving Size: 6 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | DV% | |
Vitamin A | 12,500 IU | 250% |
(40% as Vitamin A Palmitate / 60% as Beta-Carotene) | ||
Vitamin C (Ascorbic Acid) | 600 mg | 1000% |
Vitamin D-3 | 500 IU | 125% |
Vitamin E (as Vitamin E Succinate) | 200 IU | 667% |
Thiamine (as Thiamine HCI) | 50 mg | 3333% |
Riboflavin | 25 mg | 1470% |
Niacin/Niacinamide | 95 mg | 475% |
Vitamin B-6 | 50 mg | 2500% |
(as Pyridoxine HCI / Pyridoxal-5-Phosphate Complex) | ||
Folate (as L-methylfolate, Metafolin®) | 400 mcg | 100% |
Vitamin B-12 (on lon Exchange Resin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid | 250 mg | 2500% |
(as d-Calcium Pantothenate) | ||
Calcium | 250 mg | 25% |
(from Calcium Citrate/Ascorbate/Carbonate Complex) | ||
Iodine (from Kelp) | 100 mcg | 67% |
Magnesium | 250 mcg | 63% |
(from Magnesium Aspartate/Ascorbate/Oxide Complex) | ||
Zinc | 12.5 mg | 83% |
(from Zinc Amino Acid Chelate) | ||
Selenium | 100 mcg | 143% |
(Organic Selenium from Krebs+ Cycle and Kelp) | ||
Maganese | 10 mg | 500% |
(from Magnesium Aspartate/Sulfate Complex) | ||
Chromium | 100 mcg | 83% |
(Organically bound with GFT activity-low allergenicity) | ||
Potassium | 49.5 mg | 1% |
(from Potassium Aspartate/Chloride Complex) | ||
Molybdenum | 50 mcg | 67% |
(from Molybdenum Krebs+) | ||
Choline (from Choline Citrate/Bitartrate) | 30 mg | * |
Inositol | 50 mg | * |
Citrus Bioflavonoid Complex | 50 mg | * |
PABA (para-Aminobenzoic Acid) | 25 mg | * |
Vanadium (from Vanadium Krebs+) | 25 mg | * |
Boron | 0.75 mg | * |
(from Boron Aspartate/Citrate Complex) | ||
Trace Elements (from Sea Vegetation) | 50 mcg | * |
L-Cysteine/N-Acetyl-L-Cysteine | 100 mg | * |
L-Methionine | 6 mg | * |
Glutamic Acid (from Glutamic Acid HCI) | 10 mg | * |
Betaine (from Betaine HCI) | 57 mg | * |
* Daily Value not established. | ||
Other Ingredients: Gelatin (capsule), vegetable stearate, silica and cellulose, +Kerbs = Citrate, Fumarate, Malate, Glutarate and Succinate Complex. |