02 SPA BOOST Nutrition Facts Tab
Nutrition Facts | ||
Serving Size: 9 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | DV% | |
Vitamin A | 6,500 IU | 130% |
(100% as natural Beta-Carotene) | ||
Green Food Supplement | 4,750 mg | * |
Providing: | ||
Wheat Grass Juice Powder (leaf) | 200 mg | * |
Barley Grass Juice Powder (aerial parts) | 200 mg | * |
Alfalfa Grass Juice Powder (aerial parts) | 200 mg | * |
Green Papaya (leaf) | 200 mg | * |
Blue Green Algae: | ||
Spiruline (leaf) | 400 mg | * |
Chlorella (entire plant) | 400 mg | * |
(cracked-cell) | 200 mg | * |
Broccoli (entire plant) | 400 mg | * |
(freeze-dried powder) | ||
Cauliflower (entire plant) | 400 mg | * |
(freeze-dried powder) | ||
Lecithin (from soy) | 1,000 mg | * |
(with Phosphatidylcholine) | ||
Wheat Sprout Powder | 200 mg | * |
Acerola Juice Powder (berry) | 150 mg | * |
Beet Juice Powder (root) | 100 mg | * |
Spinach Powder (leaf) | 250 mg | * |
Green Tea Extract (leaf) | 25 mg | * |
Milk Thistle (seed) | 25 mg | * |
(Silybum marianum, 80% silymarin) | ||
Ginkgo biloba (leaf) | 20 mg | * |
(24% ginkgo flavone glycosides and 6% terpenes) | ||
Bilberry (leaf) | 20 mg | * |
Grape Seed Extract | 20 mg | * |
(providing proanthocyanidins) | ||
Probiotic Culture Blend | 5 Billion CFU | * |
(as L. acidophilus [DDS-1] | ||
L. rhamnosus, L. bifidus, S. lactis, Bifidobacterium longum, | ||
B. bifidun and S. thermophilus) | ||
Fructooligosaccharides (FOS) | 500 mg | * |
NutraFlora™ | ||
Proprietary Blend | 20 mg | * |
Apple Pectin, Bromelain (lower stem, pineapple plant), | ||
Parsley (leaf), Celery (seed) and Watercress (aerial parts). | ||
* Daily Value not established. | ||
Other Ingredients: Gelatin (capsule) and vegetable stearate. |